The Lancaster
1 Bed | 1 Bath | 740 sq. ft.
Starting at $1,280
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 200 | Rent $1,410 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 200 | Rent $1,410 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 200 | Rent $1,410 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 200 | Rent $1,410 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 201 | Rent $1,410 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 201 | Rent $1,410 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 201 | Rent $1,410 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 201 | Rent $1,410 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 201 | Rent $1,410 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 201 | Rent $1,280 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 201 | Rent $1,280 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.